This NPC spawns in:
- tox kobold camp (25%)
- Boot spawn time: instantly
- Respawn time: 2 min 30 sec
- (-1005, -456, -86)
- (-997, -439, -85)
- (-1899, -1070, -32)
- (-1909, -1052, -32)
- (-1887, -1056, -32)
- tox north beach (8%)
- Boot spawn time: instantly
- Respawn time: 2 min 30 sec
- (1001, 433, -45)
- (872, 531, -46)
- (800, 891, -17)
- (35, 318, -24)
- (35, 318, -24)
- (1515, 272, -60)
- (800, 891, -17)
- (1079, 607, 42)
- (774, 726, -61)
- (1039, 667, 30)
- (1981, 555, -39)
- (445, 712, -61)
- (1301, 378, -49)
- (361, 732, -51)
- (409, 266, -44)
- (1329, 417, -57)
- (1760, 724, -34)
- (704, 979, -47)
- (1207, 829, -37)
- (117, 731, -31)
- (766, 500, -51)
- (1023, 477, -21)
- (1252, 473, -43)
- (1408, 378, -51)
- (1389, 249, -63)
- tox north center 2 (5%)
- Boot spawn time: instantly
- Respawn time: 2 min 30 sec
- (1358, -107, -2)
- (883, 113, -47)
- (1779, 171, -43)
- (2057, 105, -52)
- (2026, 22, -61)
- (1240, 855, -32)
- (1472, -439, 18)
- (1622, 135, -65)
- (1653, 241, -36)
- (1503, 340, -49)
- (2003, 993, -43)
- (1486, 32, -71)
- (1713, 700, -29)
- (1272, 612, -52)
- (2156, 13, -46)
- (1162, 3, -58)
- (1446, -185, -14)
- tox northeast (2%)
- Boot spawn time: instantly
- Respawn time: 2 min 30 sec
- (1685, 81, -49)
- (1398, -171, 36)
- (1651, 144, -58)
- (1802, -104, -69)
- (1979, -33, -71)
- (1638, -593, -45)
- (1221, -1120, -22)
- (1592, -413, -35)
- (1813, -337, 47)
- (1278, -322, -52)
- (1770, 118, -47)
- (1565, -394, -13)
- (1963, -770, -52)
- tox south2 (11%)
- Boot spawn time: instantly
- Respawn time: 2 min 30 sec
- (-2363, 995, 3)
- (-1594, 650, -67)
- (-1719, 107, -25)
- (-1750, 170, -42)
- (-2031, 100, -67)
- (-995, 264, -48)
- (-2363, 995, 3)
- (-2031, 100, -67)
- (-2031, 100, -67)
- (-2031, 100, -67)
- tox southeast (6%)
- Boot spawn time: instantly
- Respawn time: 2 min 30 sec
- (-1937, -539, -48)
- (-992, -367, -79)
- (-481, -625, -9)
- (-111, -113, -48)
- (-1945, -153, -77)
- (-172, -212, -47)
- (-1888, -253, -70)
- (-1245, -406, -50)
- (-997, -636, -65)
- (-557, -71, -66)
- (-1523, -997, -34)
- (-2012, -265, -61)
- (-1654, -172, -52)
- (-1642, -425, -66)
- (-946, -486, -81)
- (-1814, -847, -33)
- (-1193, -740, -54)
- (-448, -489, -48)
- (-1208, -286, -49)
- (-1840, -89, -75)
- (-935, -711, -59)
- (-2309, -290, -47)
- (-1611, -754, -41)
- (-1721, -416, -78)
- (-1054, -105, -57)
- (-522, -889, -45)
- (-1315, -234, -13)
- (-1572, -504, -33)
This NPC casts the following spells:
Killing this NPC lowers factions with :
Killing this NPC raises factions with :