Toxxulia Forest (tox)
Bestiary
Name | Level Range | Race | Type |
a skeleton | 7 - 10 | Skeleton | Mini-Boss |
abandoned heretic pet | 7 - 9 | Skeleton | Named |
Aglthin Dasmore | 8 - 8 | Erudite | Named |
a skeleton | 7 - 10 | Skeleton | Named |
Phaeril Nightshire | 25 - 25 | Erudite | Named |
Veisha Fathomwalker | 25 - 25 | Erudite | Named |
abandoned heretic pet | 7 - 9 | Skeleton | Normal |
an Erudin Emissary | 20 - 22 | Erudite | Normal |
an infected rat | 2 - 2 | Rat | Normal |
a boat | 50 - 50 | Boat | Normal |
a briar snake | 3 - 5 | Snake | Normal |
a decaying skeleton | 1 - 1 | Skeleton | Normal |
a fading spectre | 8 - 8 | Spectre | Normal |
a fire beetle | 2 - 2 | Beetle | Normal |
a fish | 1 - 1 | Fish | Normal |
a giant briar snake | 7 - 9 | Snake | Normal |
a giant fire beetle | 9 - 11 | Beetle | Normal |
a giant piranha | 6 - 10 | Piranha | Normal |
a giant thistle snake | 7 - 9 | Snake | Normal |
a giant widow | 9 - 11 | Spider | Normal |
a heretic prophet | 3 - 5 | Erudite | Normal |
a kobold runt | 1 - 1 | Kobold | Normal |
a kobold scout | 2 - 2 | Kobold | Normal |
a kobold sentry | 3 - 5 | Kobold | Normal |
a kobold shaman | 3 - 5 | Kobold | Normal |
a kobold watcher | 3 - 3 | Kobold | Normal |
a large briar snake | 5 - 7 | Snake | Normal |
a large fire beetle | 6 - 8 | Beetle | Normal |
a large skunk | 2 - 2 | Skunk | Normal |
a large thistle snake | 5 - 7 | Snake | Normal |
a large widow | 4 - 6 | Spider | Normal |
a moss snake | 1 - 1 | Snake | Normal |
a piranha | 2 - 2 | Piranha | Normal |
a pixie | 13 - 17 | Pixie | Normal |
a skeleton | 5 - 9 | Skeleton | Normal |
a skunk | 2 - 2 | Skunk | Normal |
a spiderling | 1 - 3 | Spider | Normal |
a thistle snake | 1 - 1 | Snake | Normal |
a widow hatchling | 2 - 2 | Spider | Normal |
a willowisp | 9 - 11 | Will-O-Wisp | Normal |
Cyria Lorewhisper | 45 - 45 | Erudite | Normal |
Elial Brook | 7 - 7 | Erudite | Normal |
Emil Parsini | 25 - 25 | Erudite | Normal |
Fittorn Bladespur | 32 - 32 | Half Elf | Normal |
Ilanics skeleton | 4 - 6 | Skeleton | Normal |
Islan Hetston | 24 - 24 | Erudite | Normal |
Jalen Goldsinger | 40 - 40 | Erudite | Normal |
Knarthenne Skurl | 50 - 50 | Erudite | Normal |
Lanivon Baxer | 50 - 50 | Erudite | Normal |
Martyn Firechaser | 45 - 45 | Human | Normal |
Nexus Scion | 66 - 66 | Erudite | Normal |
Poacher Dell | 2 - 4 | Human | Normal |
Poacher Hill | 2 - 4 | Human | Normal |
Poacher Shelli | 3 - 5 | Human | Normal |
Poacher Topi | 2 - 4 | Human | Normal |
Poacher Unil | 2 - 4 | Human | Normal |
Poacher Willa | 3 - 5 | Human | Normal |
Quana Rainsparkle | 45 - 45 | Erudite | Normal |
Rungupp | 3 - 5 | Troll | Normal |
Sentinel Creot | 30 - 30 | Erudite | Normal |
Sentinel Drom | 50 - 50 | Erudite | Normal |
Sentinel Flavius | 50 - 50 | Erudite | Normal |
Shintar Vinlail | 4 - 4 | Erudite | Normal |
Stylla Parsini | 45 - 45 | Erudite | Normal |
Terago Omath | 12 - 12 | Erudite | Normal |
Tran Lilspin | 26 - 26 | Erudite | Normal |
Win Karnam | 45 - 45 | Erudite | Normal |
Xylania Rainsparkle | 28 - 28 | Erudite | Normal |
Succor point : X (203) Y (2295) Z (-45)