This NPC spawns in:
- misty_222410 (19%)
- Boot spawn time: instantly
- Respawn time: 2 min 25 sec
- (-271, -1916, 82)
- (-537, -1962, 96)
- (-775, -2132, 14)
- (-326, -509, 6)
- (-414, -1988, 88)
- (497, -1172, 22)
- (600, -669, 97)
- (-615, -1455, 45)
- (-376, -1988, 81)
- (-621, -1446, 41)
- (116, -1836, 2)
- (-20, -2033, 9)
- (393, -1296, 3)
- (632, -1005, 51)
- (-225, -1794, 83)
- (692, -1322, -4)
- (400, -804, 83)
- (605, -2259, -8)
- (-317, -1403, 29)
- misty_a_bat10 (10%)
- Boot spawn time: instantly
- Respawn time: 2 min 25 sec
- (648, -2301, -7)
- (-481, -1306, 14)
- (-540, -2217, 16)
- (152, -1404, -9)
- (524, -1200, 18)
- (5, -1301, -40)
- (-541, -2119, 36)
- (319, -1738, -3)
- (-554, -825, -66)
- (150, -1804, 0)
- (108, -1313, -38)
- (759, -652, 64)
- (-179, -856, -7)
- (97, -1739, 4)
- (168, -1984, 0)
- (-80, -1270, -29)
- (-121, -1924, 29)
- (533, -899, 87)
- (391, -1921, 35)
- (-104, -1566, 25)
- (-331, -1665, 96)
- (-232, -1426, 24)
- (936, -883, 37)
- (554, -1045, 46)
- (-171, -846, -3)
- (394, -934, 60)
- (-89, -2248, -1)
- (197, -641, 25)
- (99, -559, 9)
- (131, -1080, -24)
- (661, -1044, 39)
- (-218, -1885, 68)
This NPC casts the following spells:
Killing this NPC lowers factions with :
Killing this NPC raises factions with :