Velketor's Labyrinth (velketor)
Bestiary
(***no spawn table)Name | Level Range | Race | Type |
Bledrek | 58 - 58 | Golem | Named |
Errkak Icepaw | 53 - 53 | Kobold | Named |
Failed Experiment | 57 - 57 | Golem | Named |
Gregendek Icepaw | 58 - 58 | Kobold | Named |
Jelek Icepaw | 58 - 58 | Kobold | Named |
Kalik Icepaw | 53 - 53 | Kobold | Named |
Keljemor | 56 - 56 | Gargoyle | Named |
Kerdelb | 58 - 58 | Golem | Named |
Laryk Icepaw | 53 - 53 | Kobold | Named |
Leljemor | 56 - 56 | Gargoyle | Named |
Marlek Icepaw | 53 - 53 | Kobold | Named |
Meljemor | 56 - 56 | Gargoyle | Named |
Rowwek Icepaw | 53 - 53 | Kobold | Named |
Tpos Icepaw | 58 - 58 | Kobold | Named |
Ular Icepaw | 53 - 53 | Kobold | Named |
Velketor`s Experiment | 57 - 57 | Golem | Named |
Venar Icepaw | 53 - 53 | Kobold | Named |
an Icepaw champion | 48 - 51 | Kobold | Normal |
an Icepaw cleric | 48 - 48 | Kobold | Normal |
an Icepaw kobold | 46 - 46 | Kobold | Normal |
an Icepaw kobold | 46 - 46 | Kobold | Normal |
an Icepaw kobold priest | 48 - 48 | Kobold | Normal |
an Icepaw kobold warrior | 48 - 48 | Kobold | Normal |
an Icepaw prophet | 51 - 51 | Kobold | Normal |
an ice paw sorcerer | 51 - 51 | Kobold | Normal |
an icy watcher | 56 - 56 | Gargoyle | Normal |
a blizzard hunter | 49 - 49 | Spider | Normal |
a blizzard spider | 45 - 45 | Spider | Normal |
a cold shade | 47 - 47 | Ice Spectre | Normal |
a cold spectre | 49 - 49 | Ice Spectre | Normal |
a crystaline sentinel | 52 - 52 | Golem | Normal |
a crystalline devourer | 47 - 47 | Spider | Normal |
a crystalline gargoyle | 52 - 52 | Gargoyle | Normal |
a crystalline hunter | 48 - 48 | Spider | Normal |
a crystalline sentinel | 52 - 52 | Golem | Normal |
***a crystalline shard | 47 - 47 | Tentacle Terror | Normal |
a crystalline statue | 45 - 45 | Gargoyle | Normal |
a crystalline watcher | 45 - 45 | Spider | Normal |
a crystal destroyer | 59 - 59 | Golem | Normal |
a crystal gargoyle | 55 - 55 | Gargoyle | Normal |
a crystal guardian | 55 - 55 | Gargoyle | Normal |
a crystal sentinel | 55 - 55 | Golem | Normal |
***a crystal shard | 49 - 51 | Tentacle Terror | Normal |
a crystal statue | 45 - 45 | Gargoyle | Normal |
a Frenzied Velium Broodling | 47 - 47 | Spider | Normal |
a Frenzied Velium Stalker | 47 - 47 | Spider | Normal |
a frost spectre | 52 - 52 | Ice Spectre | Normal |
***a large crystal shard | 52 - 54 | Tentacle Terror | Normal |
a shard spider | 47 - 47 | Spider | Normal |
a velium broodling | 48 - 48 | Spider | Normal |
a velium hunter | 52 - 52 | Spider | Normal |
a velium stalker | 50 - 50 | Spider | Normal |
Bjoron Axefall | 35 - 35 | Coldain | Normal |
***Bled | 51 - 51 | Golem | Normal |
Brumen Firehammer | 35 - 35 | Coldain | Normal |
Bryma Loftaxe | 35 - 35 | Coldain | Normal |
Crystal Eyes | 47 - 47 | Spider | Normal |
Crystal Fang | 47 - 47 | Spider | Normal |
Crystal Guardian | 55 - 55 | Golem | Normal |
Dlemin Whiteforge | 35 - 35 | Coldain | Normal |
Drella Stonegrinder | 35 - 35 | Coldain | Normal |
Frekka Alebringer | 35 - 35 | Coldain | Normal |
Icepaw kobold | 46 - 46 | Kobold | Normal |
Icy Guardian | 52 - 52 | Spider | Normal |
***Kerd | 51 - 51 | Golem | Normal |
Khelkar Icepaw | 59 - 59 | Kobold | Normal |
Khlem Alestone | 35 - 35 | Coldain | Normal |
Lord Doljonijiarnimorinar | 65 - 65 | Efreeti | Normal |
Rijoely | 56 - 56 | Gargoyle | Normal |
The Brood Master | 56 - 56 | Spider | Normal |
The Brood Mother | 56 - 56 | Spider | Normal |
Tijoely | 56 - 56 | Gargoyle | Normal |
Velketor the Sorcerer | 66 - 66 | Giant | Normal |
Succor point : X (-65) Y (581) Z (-152)