Liberated Citadel of Runnyeye (runnyeye)
Bestiary
(***no spawn table)| Name | Level Range | Race | Type | 
| a Pickclaw Crusader | 22 - 22 | Goblin | Named | 
| Battlelord Paluk | 28 - 28 | Goblin | Named | 
| Battlewizard Unak | 30 - 30 | Goblin | Named | 
| Lord Pickclaw | 32 - 32 | Goblin | Named | 
| The Sporali Moldmaster | 25 - 25 | Fungusman | Named | 
| ***an evil eye | 27 - 31 | Evil Eye | Normal | 
| an Evil Eye prisoner | 27 - 29 | Evil Eye | Normal | 
| an ooze crawler | 23 - 23 | Snake | Normal | 
| ***a gelatinous cube | 20 - 20 | Gelatinous Cube | Normal | 
| ***a giant snake | 7 - 9 | Snake | Normal | 
| ***a goblin | 4 - 6 | Goblin | Normal | 
| ***a goblin | 6 - 8 | Goblin | Normal | 
| ***a goblin | 8 - 10 | Goblin | Normal | 
| a goblin banker | 14 - 18 | Goblin | Normal | 
| a goblin bartender | 14 - 18 | Goblin | Normal | 
| ***a goblin captain | 20 - 20 | Goblin | Normal | 
| ***a goblin guard | 8 - 10 | Goblin | Normal | 
| ***a goblin guard | 16 - 18 | Goblin | Normal | 
| ***a goblin guard | 14 - 16 | Goblin | Normal | 
| a goblin merchant | 14 - 18 | Goblin | Normal | 
| a goblin neophyte | 10 - 13 | Goblin | Normal | 
| ***a goblin overseer | 4 - 6 | Goblin | Normal | 
| ***a goblin overseer | 9 - 11 | Goblin | Normal | 
| a goblin peon | 6 - 9 | Goblin | Normal | 
| a goblin runt | 8 - 11 | Goblin | Normal | 
| a goblin scavenger | 7 - 10 | Goblin | Normal | 
| ***a goblin shaman | 9 - 11 | Goblin | Normal | 
| ***a goblin shaman | 11 - 13 | Goblin | Normal | 
| a goblin trainee | 7 - 10 | Goblin | Normal | 
| ***a goblin warlord | 22 - 24 | Goblin | Normal | 
| ***a goblin wizard | 9 - 11 | Goblin | Normal | 
| ***a goblin worker | 6 - 8 | Goblin | Normal | 
| ***a goblin worker | 4 - 6 | Goblin | Normal | 
| a mimic | 1 - 1 | Mimic | Normal | 
| a Pickclaw Ambushbaiter | 16 - 20 | Goblin | Normal | 
| a Pickclaw Arroweater | 14 - 18 | Goblin | Normal | 
| a Pickclaw Bladestopper | 12 - 16 | Goblin | Normal | 
| a Pickclaw bonemender | 14 - 18 | Goblin | Normal | 
| a Pickclaw Destroyer | 19 - 23 | Goblin | Normal | 
| a Pickclaw Fleshburner | 16 - 20 | Goblin | Normal | 
| a Pickclaw Foechopper | 18 - 22 | Goblin | Normal | 
| a Pickclaw Foeseeker | 20 - 24 | Goblin | Normal | 
| a Pickclaw Foeslicer | 17 - 21 | Goblin | Normal | 
| a Pickclaw mindripper | 15 - 19 | Goblin | Normal | 
| a Pickclaw Slayspell | 21 - 25 | Goblin | Normal | 
| a Pickclaw Thoughtshaper | 10 - 14 | Goblin | Normal | 
| a Pickclaw veteran | 20 - 24 | Goblin | Normal | 
| a Pickclaw Zekspeaker | 19 - 23 | Goblin | Normal | 
| a Runnyeye conscript | 4 - 8 | Goblin | Normal | 
| a Runnyeye Conscript | 4 - 8 | Goblin | Normal | 
| a Runnyeye Trustee | 8 - 12 | Goblin | Normal | 
| a slime elemental | 23 - 27 | Gelatinous Cube | Normal | 
| a sludge guppy | 13 - 17 | Fish | Normal | 
| a Sporali Defender | 19 - 23 | Fungusman | Normal | 
| a Sporali gatherer | 16 - 20 | Fungusman | Normal | 
| a Sporali Miner | 17 - 21 | Fungusman | Normal | 
| a Sporali Scavenger | 17 - 21 | Fungusman | Normal | 
| a Sporali worker | 17 - 21 | Fungusman | Normal | 
| ***a sporeling | 20 - 20 | Fungusman | Normal | 
| ***Borxx | 24 - 24 | Evil Eye | Normal | 
| ***dazed goblin guard | 20 - 22 | Goblin | Normal | 
| ***dazed goblin knight | 22 - 24 | Goblin | Normal | 
| ***dazed goblin miner | 17 - 20 | Goblin | Normal | 
| ***dazed goblin shaman | 18 - 22 | Goblin | Normal | 
| ***goblin elite guard | 18 - 20 | Goblin | Normal | 
| ***goblin elite guard | 16 - 18 | Goblin | Normal | 
| goblin janitor | 6 - 8 | Goblin | Normal | 
| Sludge Dankmire | 25 - 25 | Goblin | Normal | 
| ***the Goblin King | 24 - 26 | Goblin | Normal | 
