Permafrost Caverns (permafrost)
Bestiary
(***no spawn table)| Name | Level Range | Race | Type | 
| ***Scout Janomin | 15 - 15 | Vah Shir | Named | 
| ***The Icebound Spirit | 55 - 55 | Bear | Named | 
| an elite goblin guard | 25 - 29 | Goblin | Normal | 
| an elite honor guard | 30 - 30 | Goblin | Normal | 
| an ice giant | 47 - 50 | Giant | Normal | 
| an ice giant | 32 - 35 | Giant | Normal | 
| an ice giant | 39 - 45 | Giant | Normal | 
| an ice giant diplomat | 35 - 35 | Giant | Normal | 
| an ice giant magus | 42 - 43 | Giant | Normal | 
| an ice giant magus | 48 - 51 | Giant | Normal | 
| an ice giant priest | 49 - 50 | Giant | Normal | 
| an ice giant youth | 33 - 33 | Giant | Normal | 
| an ice goblin | 20 - 24 | Goblin | Normal | 
| an ice goblin | 10 - 14 | Goblin | Normal | 
| an ice goblin | 14 - 18 | Goblin | Normal | 
| an ice goblin | 18 - 20 | Goblin | Normal | 
| an icy goblin | 24 - 26 | Goblin | Normal | 
| an icy terror | 48 - 50 | Tentacle Terror | Normal | 
| an injured polar bear | 46 - 46 | Bear | Normal | 
| a dire pup | 12 - 13 | Wolf | Normal | 
| a dire wolf | 17 - 21 | Wolf | Normal | 
| a giant dire wolf | 43 - 47 | Wolf | Normal | 
| a giant polar bear | 43 - 47 | Bear | Normal | 
| a goblin alchemist | 23 - 25 | Goblin | Normal | 
| a goblin archeologist | 21 - 21 | Goblin | Normal | 
| a goblin champion | 35 - 35 | Goblin | Normal | 
| a goblin diviner | 15 - 17 | Goblin | Normal | 
| a goblin diviner | 12 - 14 | Goblin | Normal | 
| a goblin evoker | 18 - 22 | Goblin | Normal | 
| a goblin evoker | 16 - 18 | Goblin | Normal | 
| a goblin jailmaster | 20 - 20 | Goblin | Normal | 
| a goblin mendicant | 14 - 18 | Goblin | Normal | 
| a goblin mendicant | 13 - 15 | Goblin | Normal | 
| a goblin patriarch | 30 - 30 | Goblin | Normal | 
| a goblin preacher | 24 - 24 | Goblin | Normal | 
| a goblin prelate | 23 - 25 | Goblin | Normal | 
| a goblin priest | 18 - 22 | Goblin | Normal | 
| a goblin scryer | 24 - 25 | Goblin | Normal | 
| a goblin warlock | 27 - 29 | Goblin | Normal | 
| a goblin warlock | 20 - 22 | Goblin | Normal | 
| a goblin wizard | 22 - 26 | Goblin | Normal | 
| a large dire wolf | 21 - 22 | Wolf | Normal | 
| a priest of Nagafen | 49 - 49 | Giant | Normal | 
| a young dire wolf | 14 - 18 | Wolf | Normal | 
| ***Deye Coolbreeze | 20 - 20 | Barbarian | Normal | 
| giant wooly spider | 43 - 47 | Spider | Normal | 
| Greshvoule | 35 - 35 | Barbarian | Normal | 
| High Priest Zaharn | 30 - 30 | Goblin | Normal | 
| King Thex`Ka IV | 30 - 31 | Goblin | Normal | 
| Lady Vox | 55 - 55 | Dragon | Normal | 
| Scout Janomin | 15 - 15 | Vah Shir | Normal | 
| the goblin sage | 28 - 28 | Goblin | Normal | 
| The Ice Witch | 50 - 50 | Human | Normal | 
| ***Zehkes the Great Storm | 43 - 47 | Bear | Normal | 
Succor point : X (61) Y (-121) Z (2)
