Lair of the Splitpaw (paw)
Bestiary
(***no spawn table)Name | Level Range | Race | Type |
***Kurrpok Splitpaw | 17 - 17 | Gnoll | Named |
***a bat | 1 - 1 | Bat | Normal |
a gaduladian widemouth | 30 - 34 | Snake | Normal |
***a giant snake | 7 - 9 | Snake | Normal |
***a gnoll | 4 - 6 | Gnoll | Normal |
***a gnoll | 7 - 9 | Gnoll | Normal |
***a gnoll high shaman | 10 - 12 | Gnoll | Normal |
a gnoll prisoner | 19 - 21 | Gnoll | Normal |
***a gnoll shaman | 7 - 9 | Gnoll | Normal |
a hiding gnoll | 19 - 21 | Gnoll | Normal |
a Ishva Lteth gnoll | 35 - 35 | Gnoll | Normal |
***a large snake | 4 - 6 | Snake | Normal |
a Lteth Mal Gnoll | 19 - 22 | Gnoll | Normal |
a Lteth Mas Gnoll | 20 - 23 | Gnoll | Normal |
a Lteth Val Gnoll | 23 - 25 | Gnoll | Normal |
a Lteth Val Gnoll | 24 - 24 | Gnoll | Normal |
a Lteth Val Scribe | 30 - 30 | Gnoll | Normal |
a Nisch Mal Gnoll | 31 - 33 | Gnoll | Normal |
a Nisch Mas Gnoll | 27 - 31 | Gnoll | Normal |
a Nisch Mas Gnoll | 27 - 31 | Gnoll | Normal |
a Nisch Val Gnoll | 33 - 35 | Gnoll | Normal |
a Nisch Val Guard | 37 - 37 | Gnoll | Normal |
a one eyed gnoll | 35 - 35 | Gnoll | Normal |
a Rosch Mal gnoll | 29 - 33 | Gnoll | Normal |
a Rosch Mal gnoll | 29 - 33 | Gnoll | Normal |
a Rosch Mal gnoll | 29 - 33 | Gnoll | Normal |
a Rosch Mal Gnoll | 29 - 33 | Gnoll | Normal |
a Rosch Mas gnoll | 25 - 29 | Gnoll | Normal |
a Rosch Mas Gnoll | 25 - 29 | Gnoll | Normal |
a Rosch Mas Gnoll | 25 - 29 | Gnoll | Normal |
a Rosch Val Gnoll | 33 - 35 | Gnoll | Normal |
a Rosch Val Gnoll | 33 - 35 | Gnoll | Normal |
a Rosch Val gnoll | 33 - 35 | Gnoll | Normal |
a Rosch Val Gnoll | 33 - 35 | Gnoll | Normal |
***a skeleton | 4 - 6 | Skeleton | Normal |
***a Splitpaw captain | 15 - 17 | Gnoll | Normal |
***a Splitpaw commander | 12 - 14 | Gnoll | Normal |
***a Splitpaw gnoll | 4 - 6 | Gnoll | Normal |
***a Splitpaw gnoll | 6 - 8 | Gnoll | Normal |
***a Splitpaw guard | 6 - 10 | Gnoll | Normal |
***a Splitpaw noble | 10 - 12 | Gnoll | Normal |
***a Splitpaw shaman | 8 - 10 | Gnoll | Normal |
a Tesch Mal Gnoll | 29 - 33 | Gnoll | Normal |
a Tesch Mas Gnoll | 25 - 29 | Gnoll | Normal |
a Tesch Val Gnoll | 32 - 35 | Gnoll | Normal |
a Tesch Val Guard | 38 - 38 | Gnoll | Normal |
***a zombie | 6 - 8 | Zombie | Normal |
Brother Gruff | 14 - 16 | Gnoll | Normal |
Brother Hayle | 24 - 24 | Human | Normal |
***Gelatinous Cube | 12 - 14 | Gelatinous Cube | Normal |
***Ghanex Drah | 15 - 17 | Gnoll | Normal |
***Ghanex the Resurrected | 18 - 18 | Gnoll | Normal |
***gnoll prisoner | 2 - 4 | Gnoll | Normal |
***High Shaman Grisok | 17 - 19 | Gnoll | Normal |
***High Shaman Phido | 17 - 19 | Gnoll | Normal |
Kurrpok Splitpaw | 17 - 17 | Gnoll | Normal |
Nisch Val Torash Mashk | 37 - 39 | Gnoll | Normal |
Rosch Val L`Vlor | 37 - 39 | Gnoll | Normal |
***Shaman Lenrel | 14 - 16 | Gnoll | Normal |
***Shaman Ren`Rex | 15 - 17 | Gnoll | Normal |
Tesch Val Deval`Nmak | 39 - 39 | Gnoll | Normal |
Tesch Val Kadvem | 39 - 39 | Gnoll | Normal |
The Ishva Mal | 40 - 40 | Gnoll | Normal |
Verishe Mal Executioner | 33 - 33 | Gnoll | Normal |
Verishe Mal Judge | 32 - 35 | Gnoll | Normal |
***Zixx Nenix | 24 - 26 | Dark Elf | Normal |
Succor point : X (63) Y (-122) Z (3)