Northern Desert of Ro (nro)
Bestiary
(***no spawn table)| Name | Level Range | Race | Type | 
| an armadillo | 2 - 2 | Armadillo | Normal | 
| ***an asp | 7 - 11 | Snake | Normal | 
| an orc raider | 3 - 5 | Orc | Normal | 
| ***an orc warrior | 6 - 10 | Orc | Normal | 
| a brown asp | 11 - 11 | Snake | Normal | 
| a coyote | 1 - 3 | Wolf | Normal | 
| ***a crypt mummy | 13 - 15 | Zombie | Normal | 
| a deathfist warrior | 8 - 9 | Orc | Normal | 
| a decaying skeleton | 1 - 1 | Skeleton | Normal | 
| a Dervish Cutthroat | 10 - 14 | Human | Normal | 
| a Dervish Cutthroat | 10 - 14 | Human | Normal | 
| a Dervish Cutthroat | 10 - 14 | Barbarian | Normal | 
| a Dervish Cutthroat | 10 - 14 | Barbarian | Normal | 
| a Dervish Cutthroat | 10 - 14 | Erudite | Normal | 
| a Dervish Cutthroat | 9 - 11 | Ogre | Normal | 
| a Dervish Cutthroat | 11 - 13 | Orc | Normal | 
| a Dervish Cutthroat | 11 - 15 | Orc | Normal | 
| a Dervish Thug | 14 - 18 | Ogre | Normal | 
| a desert spiderling | 1 - 3 | Spider | Normal | 
| a desert tarantula | 7 - 9 | Spider | Normal | 
| a dune spiderling | 4 - 6 | Spider | Normal | 
| a dune tarantula | 11 - 13 | Spider | Normal | 
| a fire beetle | 2 - 2 | Beetle | Normal | 
| a ghoul | 13 - 17 | Ghoul | Normal | 
| a giant rattlesnake | 7 - 11 | Snake | Normal | 
| a gilla monster | 9 - 11 | Alligator | Normal | 
| a gilla monster hatchling | 5 - 6 | Alligator | Normal | 
| ***a jackal | 3 - 5 | Wolf | Normal | 
| a large rattlesnake | 5 - 7 | Snake | Normal | 
| a lesser mummy | 10 - 12 | Zombie | Normal | 
| ***a madman | 8 - 12 | Beggar | Normal | 
| a moss snake | 1 - 1 | Snake | Normal | 
| a puma | 5 - 7 | Puma | Normal | 
| a rattlesnake | 3 - 5 | Snake | Normal | 
| a sand giant | 33 - 37 | Giant | Normal | 
| a sand scarab | 9 - 11 | Beetle | Normal | 
| a sand scarab hatchling | 4 - 6 | Beetle | Normal | 
| a skeleton | 4 - 6 | Skeleton | Normal | 
| ***a spiderling | 1 - 3 | Spider | Normal | 
| a young gilla monster | 8 - 8 | Alligator | Normal | 
| a young puma | 3 - 5 | Puma | Normal | 
| a zombie | 6 - 10 | Zombie | Normal | 
| a zombie | 6 - 10 | Zombie | Normal | 
| Dorn B`Dynn | 15 - 16 | Dark Elf | Normal | 
| Dunedigger | 12 - 14 | Armadillo | Normal | 
| Guard Brendyl | 40 - 40 | Guard | Normal | 
| Guard Fintran | 40 - 40 | Guard | Normal | 
| Guard Stoutman | 40 - 40 | Guard | Normal | 
| Innkeep Tozie | 45 - 45 | Human | Normal | 
| Innkeep Valon | 30 - 30 | Human | Normal | 
| Juni Sandfisher | 45 - 45 | Barbarian | Normal | 
| Murissa Sandwhisper | 45 - 45 | Human | Normal | 
| Puntar Sandfisher | 5 - 7 | Barbarian | Normal | 
| Rahotep | 16 - 16 | Zombie | Normal | 
| Spoolie Gee | 45 - 45 | Human | Normal | 
| Tira Sandfisher | 45 - 45 | Barbarian | Normal | 
Succor point : X (299) Y (3537) Z (-25)
