Mons Letalis (letalis)
Bestiary
(***no spawn table)Name | Level Range | Race | Type |
An Ancient Rockhopper | 52 - 52 | Rockhopper | Named |
***A Lesser Spire Spirit | 33 - 36 | Shade | Named |
An Adamantium Horror | 40 - 40 | Thought Horror | Normal |
An Adult Rockhopper | 34 - 38 | Rockhopper | Normal |
An Aggressive Rockhopper | 35 - 35 | Rockhopper | Normal |
An Ancient Stonegrabber | 39 - 39 | Stonegrabber | Normal |
An Ancient Thought Leech | 37 - 37 | Thought Horror | Normal |
An Earthen Stonegrabber | 39 - 39 | Stonegrabber | Normal |
An Ebony Horror | 39 - 39 | Thought Horror | Normal |
An Electric Spire Spirit | 37 - 37 | Shade | Normal |
An Embedded Stonegrabber | 40 - 40 | Stonegrabber | Normal |
An Engraved Stonegrabber | 40 - 40 | Stonegrabber | Normal |
An Enraged Rockhopper | 36 - 36 | Rockhopper | Normal |
An Enslaved Hivewatcher | 35 - 38 | Shik\'Nar | Normal |
An Enslaved ShikNar | 34 - 38 | Shik\'Nar | Normal |
An Inspired Spire Spirit | 40 - 40 | Shade | Normal |
An Intoxicating Spire Spirit | 40 - 40 | Shade | Normal |
An Orbed Stonegrabber | 40 - 40 | Stonegrabber | Normal |
A Battle Horror | 37 - 37 | Thought Horror | Normal |
A Corrupted Hivemistress | 49 - 49 | Shik\'Nar | Normal |
A Dark Rockhopper | 37 - 37 | Rockhopper | Normal |
A Dark Thought Leech | 37 - 37 | Thought Horror | Normal |
A Defiant Spire Spirit | 35 - 35 | Shade | Normal |
A Disharmonious Horror | 39 - 39 | Thought Horror | Normal |
A Dishonorable Horror | 39 - 39 | Thought Horror | Normal |
A Dread Horror | 39 - 39 | Thought Horror | Normal |
A Dread Thought Leech | 38 - 38 | Thought Horror | Normal |
A Dusty Spire Spirit | 37 - 37 | Shade | Normal |
A Ferocious Rockhopper | 35 - 35 | Rockhopper | Normal |
A Fierce Rockhopper | 38 - 38 | Rockhopper | Normal |
A Fierce Spire Spirit | 36 - 36 | Shade | Normal |
A Fiery Stonegrabber | 39 - 39 | Stonegrabber | Normal |
A Fiery Thought Leech | 37 - 37 | Thought Horror | Normal |
A Forceful Spire Spirit | 35 - 35 | Shade | Normal |
A Foretold Horror | 39 - 39 | Thought Horror | Normal |
A Frenzied Rockhopper | 37 - 37 | Rockhopper | Normal |
A Frozen Stonegrabber | 39 - 39 | Stonegrabber | Normal |
A Furious Rockhopper | 37 - 37 | Rockhopper | Normal |
A Gravelgrabber | 40 - 40 | Stonegrabber | Normal |
A Greater Horror | 47 - 47 | Thought Horror | Normal |
A Greater Spire Spirit | 40 - 43 | Shade | Normal |
A Hardy Rockhopper | 36 - 36 | Rockhopper | Normal |
A Honored Spire Spirit | 37 - 37 | Shade | Normal |
A Horror of Lore | 40 - 40 | Thought Horror | Normal |
A Imploded Stonegrabber | 39 - 39 | Stonegrabber | Normal |
A Lesser Spire Spirit | 33 - 36 | Shade | Normal |
A Light Spire Spirit | 35 - 35 | Shade | Normal |
A Light Stonegrabber | 40 - 40 | Stonegrabber | Normal |
A Mature Rockhopper | 38 - 42 | Rockhopper | Normal |
A Mighty Rockhopper | 40 - 40 | Rockhopper | Normal |
A Mind Leech | 40 - 40 | Thought Horror | Normal |
A Potent Rockhopper | 36 - 36 | Rockhopper | Normal |
A Powerful Rockhopper | 37 - 37 | Rockhopper | Normal |
A Powerful Thought Leech | 40 - 40 | Thought Horror | Normal |
A Quiet Spire Spirit | 38 - 38 | Shade | Normal |
A Raging Rockhopper | 37 - 37 | Rockhopper | Normal |
A Realistic Stonegrabber | 39 - 39 | Stonegrabber | Normal |
A Runic Spire Spirit | 38 - 38 | Shade | Normal |
A Savage Rockhopper | 37 - 37 | Rockhopper | Normal |
A Scorched Stonegrabber | 39 - 39 | Stonegrabber | Normal |
A Sculpted Stonegrabber | 40 - 40 | Stonegrabber | Normal |
A ShikNar Gatherer | 34 - 38 | Shik\'Nar | Normal |
***A ShikNar Hatchling | 38 - 38 | Shik\'Nar | Normal |
A ShikNar Warrior | 36 - 40 | Shik\'Nar | Normal |
A Shik Nar Aggressor | 38 - 38 | Shik\'Nar | Normal |
A Shik Nar Centurion | 38 - 38 | Shik\'Nar | Normal |
A Shik Nar Champion | 37 - 37 | Shik\'Nar | Normal |
A Shik Nar Combatant | 37 - 37 | Shik\'Nar | Normal |
A Shik Nar Defender | 35 - 35 | Shik\'Nar | Normal |
A Shik Nar Drone | 38 - 38 | Shik\'Nar | Normal |
A Shik Nar Gladiator | 36 - 36 | Shik\'Nar | Normal |
A Shik Nar Grunt | 39 - 39 | Shik\'Nar | Normal |
A Shik Nar Guardian | 35 - 35 | Shik\'Nar | Normal |
A Shik Nar Hero | 38 - 38 | Shik\'Nar | Normal |
A Shik Nar Legionnaire | 36 - 36 | Shik\'Nar | Normal |
A Shik Nar Protector | 35 - 35 | Shik\'Nar | Normal |
A Shik Nar Screecher | 36 - 36 | Shik\'Nar | Normal |
A Shik Nar Soldier | 37 - 37 | Shik\'Nar | Normal |
A Solstice Horror | 39 - 39 | Thought Horror | Normal |
A Steadfast Spire Spirit | 38 - 38 | Shade | Normal |
A Stealthy Horror | 40 - 40 | Thought Horror | Normal |
A Stonegrabber | 38 - 42 | Stonegrabber | Normal |
A Stonegrabber of Growth | 40 - 40 | Stonegrabber | Normal |
A Studded Stonegrabber | 40 - 40 | Stonegrabber | Normal |
A Thought Leech | 37 - 41 | Thought Horror | Normal |
A Tri`Headed Leech | 39 - 39 | Thought Horror | Normal |
A Twisted Spire Spirit | 38 - 38 | Shade | Normal |
A Vigorous Rockhopper | 40 - 40 | Rockhopper | Normal |
A Violent Rockhopper | 37 - 37 | Rockhopper | Normal |
A Weathered Spire Spirit | 37 - 37 | Shade | Normal |
A Wild Spire Spirit | 39 - 39 | Shade | Normal |
A Windy Spire Spirit | 37 - 37 | Shade | Normal |
The Spire Lord | 49 - 49 | Shade | Normal |
Succor point : X (-623) Y (-1249) Z (-29)