Kerra Isle (kerraridge)
Bestiary
(***no spawn table)| Name | Level Range | Race | Type |
| Allix | 13 - 13 | Kerran | Normal |
| Alrik Pasdar | 21 - 21 | Kerran | Normal |
| a banished kerran | 20 - 20 | Kerran | Normal |
| a catfisher | 1 - 3 | Kerran | Normal |
| a gorilla guard | 16 - 18 | Gorilla | Normal |
| a gorilla protector | 16 - 18 | Gorilla | Normal |
| a kerran ademzada | 17 - 19 | Kerran | Normal |
| a Kerran ademzada shaman | 17 - 19 | Kerran | Normal |
| a kerran ademzada`amir | 20 - 21 | Kerran | Normal |
| a kerran ahmad shaman | 20 - 21 | Kerran | Normal |
| a kerran amira guardian | 19 - 21 | Kerran | Normal |
| a kerran amira priestess | 21 - 23 | Kerran | Normal |
| a kerran amira protector | 19 - 21 | Kerran | Normal |
| a kerran awrat | 11 - 13 | Kerran | Normal |
| a Kerran ghazi | 17 - 19 | Kerran | Normal |
| a kerran ghazi shaman | 17 - 19 | Kerran | Normal |
| a kerran ghazi`amir | 19 - 21 | Kerran | Normal |
| a kerran ghulam | 14 - 17 | Kerran | Normal |
| a kerran gorilla | 16 - 18 | Gorilla | Normal |
| a kerran gorilla shaman | 17 - 18 | Gorilla | Normal |
| a kerran ispusar | 14 - 16 | Kerran | Normal |
| a kerran mamluk | 11 - 13 | Kerran | Normal |
| a kerran mujahed | 19 - 21 | Kerran | Normal |
| a kerran pasdar | 17 - 19 | Kerran | Normal |
| a kerran pasdar | 17 - 19 | Kerran | Normal |
| a kerran pazdar | 17 - 19 | Kerran | Normal |
| a kerran pazdar shaman | 17 - 21 | Kerran | Normal |
| a kerran pazhal | 16 - 18 | Kerran | Normal |
| a Kerran puzhal | 17 - 18 | Kerran | Normal |
| a kerran sha`rr apprentice | 21 - 23 | Kerran | Normal |
| a kerran `amir | 19 - 21 | Kerran | Normal |
| a kerra lion | 19 - 21 | Lion | Normal |
| a kerra puma | 15 - 17 | Puma | Normal |
| a kobold prisoner | 3 - 5 | Kobold | Normal |
| a patrolling tiger | 15 - 17 | Tiger | Normal |
| a tiger | 15 - 17 | Tiger | Normal |
| a venomous spikefish | 13 - 15 | Fish | Normal |
| a wild tiger | 15 - 17 | Tiger | Normal |
| dozing ghulam | 17 - 17 | Kerran | Normal |
| drunken ghulam | 17 - 17 | Kerran | Normal |
| Erfer Longclaw | 18 - 18 | Kerran | Normal |
| Errrak Thickshank | 17 - 17 | Kerran | Normal |
| Falthrik Lothoro | 20 - 20 | Kerran | Normal |
| fang tooth | 15 - 15 | Rat | Normal |
| Feren | 14 - 14 | Kerran | Normal |
| Feskr Drinkmaker | 15 - 15 | Kerran | Normal |
| Graalf Sharpclaw | 14 - 14 | Kerran | Normal |
| Hamed Grarr | 21 - 21 | Kerran | Normal |
| ***High Princess Mitty | 23 - 23 | Kerran | Normal |
| Iffrir Soulcaller | 18 - 18 | Kerran | Normal |
| Jo Jo | 18 - 18 | Tiger | Normal |
| kerran tiger spahi | 22 - 22 | Kerran | Normal |
| kerran tseq | 12 - 12 | Kerran | Normal |
| kerran tseq | 12 - 12 | Kerran | Normal |
| Khonza Mitty of Kerra | 23 - 23 | Kerran | Normal |
| Kirran Mirrah | 14 - 16 | Kerran | Normal |
| Lord Gongo | 20 - 20 | Gorilla | Normal |
| Marl Kastane | 60 - 60 | Human | Normal |
| Maugarim | 25 - 25 | Erudite | Normal |
| Melixis | 20 - 20 | Kerran | Normal |
| Raarrk | 35 - 35 | Kerran | Normal |
| Razortooth | 15 - 15 | Fish | Normal |
| Roary Fishpouncer | 13 - 13 | Kerran | Normal |
| Shazda Asad | 23 - 23 | Kerran | Normal |
| Spikefish | 13 - 13 | Fish | Normal |
| Thalith Mamluk | 14 - 14 | Kerran | Normal |
| The Kerran Sha`rr | 22 - 22 | Kerran | Normal |
| Urkath Greyface | 18 - 18 | Kerran | Normal |
| wharf rat | 11 - 15 | Rat | Normal |
| Wislen Mamluk | 14 - 14 | Kerran | Normal |
Succor point : X (-860) Y (474) Z (23)
