Everfrost Peaks (everfrost)
Bestiary
Name | Level Range | Race | Type |
a wooly mammoth | 22 - 26 | Mammoth | Named |
an ice giant | 38 - 41 | Giant | Normal |
an ice goblin scout | 3 - 3 | Goblin | Normal |
an ice goblin whelp | 1 - 1 | Goblin | Normal |
an icy orc | 25 - 26 | Orc | Normal |
an orcish mountaineer | 11 - 15 | Orc | Normal |
Arnis McLish | 2 - 4 | Barbarian | Normal |
a decaying skeleton | 1 - 1 | Skeleton | Normal |
a giant wooly spider | 7 - 9 | Spider | Normal |
a glacier bear | 25 - 29 | Bear | Normal |
a gnoll guard | 3 - 5 | Gnoll | Normal |
a gnoll pup | 1 - 1 | Gnoll | Normal |
a goblin caster | 2 - 2 | Goblin | Normal |
a large wooly spider | 2 - 4 | Spider | Normal |
a mammoth calf | 10 - 14 | Mammoth | Normal |
a polar bear | 5 - 9 | Bear | Normal |
a polar bear cub | 2 - 2 | Bear | Normal |
a scrawny gnoll guard | 3 - 5 | Gnoll | Normal |
a skeleton | 4 - 6 | Skeleton | Normal |
a snow leopard | 7 - 9 | Puma | Normal |
a snow orc shaman | 15 - 15 | Orc | Normal |
a snow orc trooper | 7 - 9 | Orc | Normal |
a snow wolf | 2 - 2 | Wolf | Normal |
a white wolf | 2 - 2 | Wolf | Normal |
a wooly mammoth | 22 - 26 | Mammoth | Normal |
a wooly mammoth calf | 10 - 14 | Mammoth | Normal |
a wooly spiderling | 1 - 3 | Spider | Normal |
Bandl McMarrin | 40 - 40 | Barbarian | Normal |
Bonn McMarrin | 50 - 50 | Barbarian | Normal |
Bryndin McMill | 2 - 4 | Barbarian | Normal |
corrupted wooly mammoth | 30 - 30 | Mammoth | Normal |
Dansie McVicker | 45 - 45 | Barbarian | Normal |
Dark Assassin | 50 - 50 | Human | Normal |
Dom McMarrin | 40 - 40 | Barbarian | Normal |
Eichvul | 22 - 22 | Dark Elf | Normal |
Garn McMarrin | 50 - 50 | Barbarian | Normal |
goblin diver | 3 - 3 | Goblin | Normal |
goblin lackey | 18 - 18 | Goblin | Normal |
Granin O`Gill | 3 - 3 | Barbarian | Normal |
Iceberg | 35 - 35 | Bear | Normal |
ice boned skeleton | 12 - 14 | Skeleton | Normal |
ice goblin caster | 4 - 4 | Goblin | Normal |
ice goblin diver | 3 - 3 | Goblin | Normal |
Karg IceBear | 35 - 35 | Barbarian | Normal |
Lich of Miragul | 45 - 45 | Skeleton | Normal |
Lish McMarrin | 40 - 40 | Barbarian | Normal |
Martar IceBear | 32 - 32 | Barbarian | Normal |
Megan OReilly | 2 - 4 | Barbarian | Normal |
Miragul | 53 - 53 | Erudite | Normal |
Redwind | 27 - 27 | Orc | Normal |
Ristia | 48 - 48 | Barbarian | Normal |
Seria O`Danos | 45 - 45 | Barbarian | Normal |
Snowflake | 7 - 9 | Wolf | Normal |
Starn Bearjumper | 45 - 45 | Barbarian | Normal |
Sulgar | 50 - 50 | Human | Normal |
Sulon McMoor | 61 - 61 | Human | Normal |
tainted wooly mammoth | 25 - 25 | Mammoth | Normal |
Talin ODonal | 2 - 4 | Barbarian | Normal |
Trankia | 47 - 47 | Barbarian | Normal |
Tundra Jack | 47 - 47 | Barbarian | Normal |
vengeful composer | 8 - 8 | Skeleton | Normal |
vengeful lyricist | 10 - 10 | Skeleton | Normal |
vengeful soloist | 12 - 12 | Skeleton | Normal |
Succor point : X (629) Y (3139) Z (-60)