Erud's Crossing (erudsxing)
Bestiary
(***no spawn table)| Name | Level Range | Race | Type |
| ***Abe the Abandoned | 20 - 20 | Ghost | Normal |
| an erudite madman | 16 - 18 | Erudite | Normal |
| an island madman | 8 - 12 | Beggar | Normal |
| a fire elemental | 9 - 11 | Elemental | Normal |
| a fire elemental | 16 - 18 | Elemental | Normal |
| a fish | 1 - 1 | Fish | Normal |
| a frantic kerran | 19 - 19 | Kerran | Normal |
| a giant piranha | 2 - 4 | Piranha | Normal |
| ***a greater spirit | 1 - 1 | Wolf | Normal |
| a kerra snake | 7 - 9 | Snake | Normal |
| a kerra spider | 10 - 12 | Spider | Normal |
| a killer shark | 38 - 42 | Shark | Normal |
| a piranha | 2 - 2 | Piranha | Normal |
| a plague shark | 33 - 35 | Shark | Normal |
| a row boat | 50 - 50 | Boat | Normal |
| a seahorse | 7 - 9 | Seahorse | Normal |
| a shark | 13 - 17 | Shark | Normal |
| a skeleton sailor | 9 - 11 | Skeleton | Normal |
| a thought bleeder | 4 - 4 | Eye | Normal |
| a vampire bat | 8 - 10 | Bat | Normal |
| a vampire bat | 9 - 11 | Bat | Normal |
| a willowisp | 9 - 11 | Will-O-Wisp | Normal |
| a zombie sailor | 9 - 11 | Zombie | Normal |
| a zombie sailor | 9 - 11 | Zombie | Normal |
| Captain Vekeros | 9 - 11 | Zombie | Normal |
| ***Dillon the Drowned | 20 - 20 | Zombie | Normal |
| ***Froham the Forgotten | 20 - 20 | Skeleton | Normal |
| Hastashi | 16 - 20 | Mermaid | Normal |
| Hojo | 14 - 16 | Kerran | Normal |
| Jarra | 13 - 15 | Kerran | Normal |
| Kala | 14 - 16 | Kerran | Normal |
| Kerra Isle beetle | 2 - 2 | Beetle | Normal |
| Milla | 13 - 15 | Kerran | Normal |
| Monala | 15 - 17 | Kerran | Normal |
| Nifta | 15 - 17 | Kerran | Normal |
| Nomala | 3 - 5 | Kerran | Normal |
| Ooglyn | 45 - 45 | Ogre | Normal |
| Renna | 16 - 16 | Kerran | Normal |
| ***Srafen the Soaked | 20 - 20 | Human | Normal |
| Tolo | 15 - 17 | Kerran | Normal |
| Yelesom Paust | 20 - 20 | Erudite | Normal |
| Zombie Sailor | 9 - 11 | Zombie | Normal |
Succor point : X (795) Y (-1767) Z (11)
