Eastern Wastes (eastwastes)
Bestiary
(***no spawn table)Name | Level Range | Race | Type |
***Garadain Glacierbane | 42 - 42 | Coldain | Mini-Boss |
***a frost giant | 34 - 36 | Giant | Named |
***Boridain Glacierbane | 22 - 22 | Coldain | Named |
***Captain Berradin | 42 - 42 | Coldain | Named |
***Chief Ry`Gorr | 50 - 50 | Orc | Named |
***Corbin Blackwell | 41 - 41 | Coldain | Named |
***Dobbin Crossaxe | 42 - 42 | Coldain | Named |
***Firbrand the Black | 45 - 45 | Orc | Named |
***Garadain Glacierbane | 42 - 42 | Coldain | Named |
***Gloradin Coldheart | 41 - 41 | Coldain | Named |
***Kromrif Elite | 51 - 51 | Giant | Named |
***Kromrif Soldier | 50 - 50 | Giant | Named |
***Oracle of Ry`Gorr | 44 - 44 | Orc | Named |
***Peffin Ambersnow | 50 - 50 | Coldain | Named |
***Royal Archer | 50 - 50 | Coldain | Named |
an ogre mercenary | 38 - 38 | Ogre | Normal |
***an oracle of Ry`Gorr | 48 - 48 | Orc | Normal |
an ulthork hunter | 30 - 32 | Ulthork | Normal |
an ulthork man o war | 40 - 42 | Ulthork | Normal |
an ulthork warrior | 34 - 36 | Ulthork | Normal |
a blacksmith of Ry`Gorr | 37 - 37 | Orc | Normal |
a blizzard dervish | 38 - 39 | Snow Dervish | Normal |
a coldain cook | 34 - 37 | Coldain | Normal |
a coldain hunter | 30 - 34 | Coldain | Normal |
a coldain hunter | 31 - 35 | Coldain | Normal |
a coldain lookout | 38 - 38 | Coldain | Normal |
a coldain lookout | 33 - 34 | Coldain | Normal |
a coldain missionary | 38 - 42 | Coldain | Normal |
a coldain missionary | 38 - 42 | Coldain | Normal |
a coldain skinner | 33 - 33 | Coldain | Normal |
a coldain warrior | 30 - 33 | Coldain | Normal |
a coldain warrior | 30 - 33 | Coldain | Normal |
a dire wolf | 34 - 36 | Wolf | Normal |
a dire wolf | 28 - 30 | Wolf | Normal |
a elder snow griffin | 42 - 43 | Griffin | Normal |
a frost giant | 34 - 36 | Giant | Normal |
a frost giant captain | 43 - 43 | Giant | Normal |
a frost giant savage | 37 - 39 | Giant | Normal |
a frost giant scout | 34 - 34 | Giant | Normal |
a injured warrior | 35 - 35 | Coldain | Normal |
a kromrif prison guard | 37 - 39 | Giant | Normal |
a manticore | 40 - 43 | Manticore | Normal |
a manticore | 36 - 39 | Manticore | Normal |
a rygorr clan scout | 28 - 28 | Orc | Normal |
a Ry`Gorr centurion | 31 - 35 | Orc | Normal |
a Ry`Gorr clan lookout | 28 - 29 | Orc | Normal |
a Ry`Gorr clan scout | 27 - 29 | Orc | Normal |
***a Ry`Gorr invader | 42 - 45 | Orc | Normal |
a Ry`Gorr legionaire | 37 - 39 | Orc | Normal |
a Ry`Gorr messenger | 27 - 27 | Orc | Normal |
a Ry`Gorr minstrel | 38 - 38 | Orc | Normal |
***a Ry`Gorr Oracle | 42 - 45 | Orc | Normal |
a Ry`Gorr prison guard | 31 - 35 | Orc | Normal |
a savage dire wolf | 37 - 39 | Wolf | Normal |
a snow bunny | 2 - 4 | Snow Rabbit | Normal |
a snow cougar | 35 - 37 | Puma | Normal |
a snow cougar | 29 - 31 | Puma | Normal |
a snow dervish | 29 - 33 | Snow Dervish | Normal |
a snow griffin | 36 - 40 | Griffin | Normal |
a tundra kodiak | 31 - 35 | Ulthork | Normal |
a tundra kodiak | 27 - 29 | Ulthork | Normal |
a tundra mammoth | 36 - 38 | Mammoth | Normal |
a walrus | 35 - 39 | Walrus | Normal |
a walrus | 29 - 31 | Walrus | Normal |
a wooly mammoth | 36 - 38 | Mammoth | Normal |
a wooly mammoth | 32 - 34 | Mammoth | Normal |
a wooly rhino | 39 - 41 | Rhinoceros | Normal |
a wooly rhino | 35 - 39 | Rhinoceros | Normal |
Bodyguard Marganel | 50 - 50 | Coldain | Normal |
Bodyguard Nergan | 50 - 50 | Coldain | Normal |
Bodyguard Persevil | 50 - 50 | Coldain | Normal |
Bodyguard Stoneberg | 50 - 50 | Coldain | Normal |
Boridain Glacierbane | 22 - 22 | Coldain | Normal |
Captain Berradin | 42 - 42 | Coldain | Normal |
Chief Ry`Gorr | 45 - 45 | Orc | Normal |
***Coldain Icechipper | 50 - 50 | Coldain | Normal |
***Commander Bahreck | 44 - 44 | Giant | Normal |
Corbin Blackwell | 41 - 41 | Coldain | Normal |
Deaen Greyforge | 45 - 45 | Coldain | Normal |
***Dobbin Crossaxe | 42 - 42 | Coldain | Normal |
Dobbin Crossaxe | 42 - 42 | Coldain | Normal |
Ekelng Thunderstone | 48 - 48 | Giant | Normal |
Firbrand the Black | 35 - 35 | Orc | Normal |
Fjloaren Icebane | 37 - 39 | Giant | Normal |
Garadain Glacierbane | 42 - 42 | Coldain | Normal |
Garath the Trader | 60 - 60 | Dwarf | Normal |
***Ghrek Squatnot | 44 - 44 | Giant | Normal |
Gloradin Coldheart | 41 - 41 | Coldain | Normal |
Icefang | 38 - 38 | Wolf | Normal |
Interrogator of Ry`Gorr | 36 - 36 | Orc | Normal |
Korrigain | 42 - 42 | Ghost | Normal |
kromriff guardsman | 43 - 44 | Giant | Normal |
***Kromrif Commander | 43 - 44 | Giant | Normal |
***Kromrif Death Squad | 43 - 44 | Giant | Normal |
***Kromrif Elite | 51 - 51 | Giant | Normal |
***Kromrif Guard | 38 - 39 | Giant | Normal |
Kromrif Prison Guard | 39 - 39 | Giant | Normal |
***Kromrif Soldier | 38 - 39 | Giant | Normal |
Loremaster Derrin | 42 - 42 | Coldain | Normal |
mystic of Ry`Gorr | 31 - 35 | Orc | Normal |
mystic of Ry`Gorr | 31 - 35 | Orc | Normal |
Nelef the Trader | 60 - 60 | Gnome | Normal |
Oracle of Ry`Gorr | 44 - 44 | Orc | Normal |
***Paladin of Brell | 50 - 50 | Coldain | Normal |
Peffin Ambersnow | 50 - 50 | Coldain | Normal |
***Poxbreath Yellowfang | 46 - 46 | Orc | Normal |
***Priest of Brell | 50 - 50 | Coldain | Normal |
***Rabid Tundra Kodiak | 37 - 37 | Ulthork | Normal |
***Rodrick Tardok | 38 - 38 | Coldain | Normal |
***Royal Archer | 50 - 50 | Coldain | Normal |
***Royal Guard of the Dain | 50 - 50 | Coldain | Normal |
***Royal Wolven Guard | 50 - 50 | Wolf | Normal |
***Ry`Gorr Basher | 36 - 40 | Orc | Normal |
***Ry`Gorr Basher | 32 - 36 | Orc | Normal |
***Ry`Gorr Elite | 50 - 50 | Orc | Normal |
Ry`Gorr elite guard | 42 - 44 | Orc | Normal |
Ry`Gorr Emissary | 35 - 36 | Orc | Normal |
***Ry`Gorr Oracle | 50 - 50 | Orc | Normal |
***Scarbrow Ga`Hruk | 45 - 45 | Orc | Normal |
Tain Hammerfrost | 1 - 1 | Coldain | Normal |
***Tanik Greskil | 40 - 40 | Coldain | Normal |
Warden Bruke | 45 - 45 | Giant | Normal |
Succor point : X (-4296) Y (-5049) Z (147)