Blackburrow (blackburrow)
Bestiary
(***no spawn table)| Name | Level Range | Race | Type |
| an elite gnoll guard | 11 - 13 | Gnoll | Named |
| a gnoll | 5 - 7 | Gnoll | Named |
| an elite gnoll guard | 11 - 13 | Gnoll | Normal |
| a brown bear | 3 - 5 | Bear | Normal |
| a burly gnoll | 7 - 9 | Gnoll | Normal |
| a giant plague rat | 13 - 15 | Rat | Normal |
| a giant snake | 7 - 9 | Snake | Normal |
| a gnoll | 5 - 7 | Gnoll | Normal |
| a gnoll brewer | 10 - 12 | Gnoll | Normal |
| a gnoll commander | 13 - 15 | Gnoll | Normal |
| a gnoll courier | 30 - 30 | Gnoll | Normal |
| a gnoll guardsman | 5 - 9 | Gnoll | Normal |
| a gnoll guardsman | 7 - 11 | Gnoll | Normal |
| a gnoll pup | 1 - 1 | Gnoll | Normal |
| a gnoll scout | 2 - 4 | Gnoll | Normal |
| a gnoll shaman | 7 - 11 | Gnoll | Normal |
| a gnoll tactician | 13 - 15 | Gnoll | Normal |
| a grizzly bear | 9 - 11 | Bear | Normal |
| a patrolling gnoll | 5 - 7 | Gnoll | Normal |
| a razorgill | 4 - 8 | Piranha | Normal |
| a scrawny gnoll | 3 - 5 | Gnoll | Normal |
| Lord Elgnub | 21 - 23 | Gnoll | Normal |
| Mannan of the Sabertooth | 13 - 16 | Gnoll | Normal |
| Master Brewer | 13 - 15 | Gnoll | Normal |
| Refugee Splitpaw | 13 - 15 | Gnoll | Normal |
| Scout Malityn | 10 - 10 | Human | Normal |
| Socho Darkpaw | 13 - 15 | Gnoll | Normal |
| Splitpaw Commander | 13 - 15 | Gnoll | Normal |
| the gnoll high shaman | 13 - 13 | Gnoll | Normal |
| Tranixx Darkpaw | 17 - 17 | Gnoll | Normal |
Succor point : X (39) Y (-159) Z (3)
