Acrylia Caverns (acrylia)
Bestiary
(***no spawn table)| Name | Level Range | Race | Type |
| ***a grimling cadaverist | 45 - 49 | Grimling | Mini-Boss |
| ***a grimling dreamspinner | 45 - 49 | Grimling | Mini-Boss |
| ***a grimling manacrafter | 45 - 49 | Grimling | Mini-Boss |
| ***a grimling priest | 45 - 49 | Grimling | Mini-Boss |
| ***a grimling skullcracker | 45 - 49 | Grimling | Mini-Boss |
| ***a grimling soulstealer | 45 - 49 | Grimling | Mini-Boss |
| ***a runed grimling | 50 - 52 | Grimling | Mini-Boss |
| ***an escaped burrower | 63 - 63 | Worm | Named |
| ***a grimling cadaverist | 45 - 49 | Grimling | Named |
| ***a grimling dreamspinner | 45 - 49 | Grimling | Named |
| a grimling high priest | 56 - 56 | Grimling | Named |
| ***a grimling manacrafter | 45 - 49 | Grimling | Named |
| ***a grimling priest | 45 - 49 | Grimling | Named |
| ***a grimling skullcracker | 45 - 49 | Grimling | Named |
| ***a grimling soulstealer | 45 - 49 | Grimling | Named |
| ***a restless burrower | 63 - 63 | Worm | Named |
| ***a runed grimling | 50 - 52 | Grimling | Named |
| ***a summoned burrower | 60 - 60 | Worm | Named |
| ***a summoned crawler | 45 - 45 | Worm | Named |
| a summoned hatchling | 35 - 35 | Worm | Named |
| ***a summoned larva | 45 - 45 | Worm | Named |
| ***a summoned pupa | 45 - 45 | Worm | Named |
| ***a summoned worm | 45 - 45 | Worm | Named |
| the grimling archmage | 55 - 55 | Grimling | Named |
| ***Trondol Shir | 10 - 10 | Vah Shir | Named |
| ***Witchdoctor Gnorgtarg | 63 - 63 | Grimling | Named |
| an undead warden | 60 - 60 | Vah Shir Skeleton | Normal |
| ***Archmage Gorraferg | 62 - 62 | Grimling | Normal |
| ***a deathguard | 54 - 54 | Vah Shir Skeleton | Normal |
| a diseased grimling | 60 - 60 | Grimling | Normal |
| a fallen Vah Shir hero | 65 - 65 | Vah Shir Skeleton | Normal |
| a furious apprentice | 45 - 45 | Grimling | Normal |
| ***a grimling alchemist | 59 - 59 | Grimling | Normal |
| a grimling apprentice | 45 - 45 | Grimling | Normal |
| ***a grimling battlepriest | 59 - 59 | Grimling | Normal |
| a grimling cadaverist | 40 - 44 | Grimling | Normal |
| a grimling cadaverist | 45 - 49 | Grimling | Normal |
| ***a grimling cleanser | 59 - 59 | Grimling | Normal |
| ***a grimling corpsemaster | 59 - 59 | Grimling | Normal |
| a grimling deathbringer | 40 - 44 | Grimling | Normal |
| a grimling deathbringer | 45 - 49 | Grimling | Normal |
| ***a grimling deathdealer | 59 - 59 | Grimling | Normal |
| a grimling deathguard | 60 - 60 | Grimling | Normal |
| a grimling dreamspinner | 45 - 49 | Grimling | Normal |
| a grimling elite guard | 59 - 59 | Grimling | Normal |
| a grimling fire eater | 40 - 44 | Grimling | Normal |
| a grimling guard | 45 - 49 | Grimling | Normal |
| a grimling guard | 55 - 55 | Grimling | Normal |
| a grimling guard | 63 - 63 | Grimling | Normal |
| a grimling herbalist | 40 - 44 | Grimling | Normal |
| a grimling herbalist | 45 - 49 | Grimling | Normal |
| ***a grimling high priest | 56 - 56 | Grimling | Normal |
| a grimling manacrafter | 45 - 49 | Grimling | Normal |
| a grimling manacrafter | 40 - 44 | Grimling | Normal |
| a grimling manaseeker | 45 - 49 | Grimling | Normal |
| ***a grimling possessor | 59 - 59 | Grimling | Normal |
| a grimling priest | 40 - 44 | Grimling | Normal |
| a grimling priest | 45 - 49 | Grimling | Normal |
| a grimling skullcracker | 50 - 51 | Grimling | Normal |
| a grimling skullcracker | 45 - 49 | Grimling | Normal |
| a grimling skullcracker | 40 - 44 | Grimling | Normal |
| ***a grimling skullsplinterer | 59 - 59 | Grimling | Normal |
| a grimling summoner | 39 - 39 | Grimling | Normal |
| a grimling summoner | 40 - 44 | Grimling | Normal |
| a grimling warder | 57 - 57 | Grimling | Normal |
| ***A Possessed Battlelord | 58 - 58 | Vah Shir Skeleton | Normal |
| ***A Possessed Battlemaster | 58 - 58 | Vah Shir Skeleton | Normal |
| ***a possessed corpse | 40 - 44 | Vah Shir Skeleton | Normal |
| ***a possessed corpse | 40 - 44 | Vah Shir Skeleton | Normal |
| ***a possessed corpse | 45 - 49 | Vah Shir Skeleton | Normal |
| a possessed corpse | 45 - 49 | Vah Shir Skeleton | Normal |
| a possessed corpse | 40 - 44 | Vah Shir Skeleton | Normal |
| a possessed corpse | 40 - 44 | Vah Shir Skeleton | Normal |
| ***a possessed corpse | 52 - 54 | Vah Shir Skeleton | Normal |
| ***a possessed corpse | 52 - 54 | Vah Shir Skeleton | Normal |
| a possessed priest | 45 - 49 | Vah Shir Skeleton | Normal |
| ***a possessed priest | 52 - 54 | Vah Shir Skeleton | Normal |
| ***A Possessed Underking | 63 - 63 | Vah Shir Skeleton | Normal |
| ***A Possessed Warlord | 63 - 63 | Vah Shir Skeleton | Normal |
| ***A Possessed Warmaster | 63 - 63 | Vah Shir Skeleton | Normal |
| ***A Possessed Warmonger | 63 - 63 | Vah Shir Skeleton | Normal |
| a runed grimling | 50 - 52 | Grimling | Normal |
| a skeletal enforcer | 63 - 63 | Vah Shir Skeleton | Normal |
| a smudged grimling | 40 - 44 | Grimling | Normal |
| a smudged grimling | 45 - 49 | Grimling | Normal |
| ***a summoned grimling | 60 - 60 | Grimling | Normal |
| ***a summoned grimling | 60 - 60 | Grimling | Normal |
| ***a summoned grimling | 60 - 60 | Grimling | Normal |
| a war painted skullcracker | 40 - 44 | Grimling | Normal |
| a wormbait minnow | 20 - 20 | Wetfang Minnow | Normal |
| Corpseraiser Gilgaplank | 47 - 47 | Grimling | Normal |
| Foreman Gworknop | 53 - 53 | Grimling | Normal |
| ***Foreman Gworknop | 62 - 62 | Grimling | Normal |
| Gatturg Deadface | 63 - 63 | Grimling | Normal |
| Gruj Warfist | 63 - 63 | Grimling | Normal |
| ***High Priest Gakkernog | 63 - 63 | Grimling | Normal |
| Possessor Gooplart | 47 - 47 | Grimling | Normal |
| Tashakhi | 65 - 65 | Sun Revenant | Normal |
| Trondol Shir | 10 - 10 | Vah Shir | Normal |
| 1 - 1 | Vah Shir Skeleton | Event Spawned | |
| 54 - 57 | Grimling | Event Spawned | |
| 54 - 57 | Grimling | Event Spawned | |
| 57 - 57 | Grimling | Event Spawned | |
| 60 - 60 | Skeleton | Event Spawned | |
| 65 - 65 | Vah Shir Skeleton | Event Spawned |
Succor point : X (-665) Y (20) Z (4)
