Surefall Glade (qrg)
Bestiary
(***no spawn table)| Name | Level Range | Race | Type |
| Arrivae Valleren | 45 - 45 | Human | Normal |
| a bear cub | 2 - 2 | Bear | Normal |
| a bloodsaber defiler | 12 - 12 | Human | Normal |
| a brown bear | 3 - 5 | Bear | Normal |
| a fish | 1 - 1 | Fish | Normal |
| a grizzly bear | 9 - 11 | Bear | Normal |
| a piranha | 2 - 2 | Piranha | Normal |
| a poacher | 7 - 8 | Human | Normal |
| a skulking gnoll | 2 - 2 | Gnoll | Normal |
| Bren Treeclimber | 7 - 7 | Human | Normal |
| Bukem Breewood | 39 - 39 | Human | Normal |
| Corun Finisc | 6 - 6 | Human | Normal |
| Durvinna Barkkis | 45 - 45 | Human | Normal |
| Errin Pinewhisper | 61 - 61 | Human | Normal |
| Frannie | 45 - 45 | Human | Normal |
| Frenway Marthank | 31 - 31 | Human | Normal |
| Gerael Woodone | 61 - 61 | Human | Normal |
| Gillarian Naelev | 61 - 61 | Human | Normal |
| Gnoll Poacher | 4 - 5 | Gnoll | Normal |
| Grathin Nilm | 24 - 24 | Human | Normal |
| Gurrin Nitestorm | 50 - 50 | Human | Normal |
| Hager Sureshot | 61 - 61 | Human | Normal |
| Jarse Kedison | 45 - 45 | Human | Normal |
| Jhaya Wyndrunner | 60 - 60 | Human | Normal |
| Krystal Aspen | 30 - 30 | Human | Normal |
| Larsk Juton | 61 - 61 | Human | Normal |
| Lerian Wyndrunner | 65 - 65 | Human | Normal |
| Livam T`Lant | 42 - 42 | Human | Normal |
| Mammoth | 20 - 20 | Bear | Normal |
| Merdan Fleetfoot | 38 - 38 | Human | Normal |
| Merona Castekin | 61 - 61 | Human | Normal |
| Niera Farbreeze | 40 - 40 | Human | Normal |
| Poacher | 6 - 8 | Human | Normal |
| Qomber Roblen | 45 - 45 | Human | Normal |
| Raken | 45 - 45 | Human | Normal |
| Ran Walker | 30 - 30 | Half Elf | Normal |
| Sallah | 45 - 45 | Human | Normal |
| Salmekia Treherth | 61 - 61 | Human | Normal |
| Sequea Erthinon | 45 - 45 | Human | Normal |
| ***Sivina Lutewhisper | 25 - 25 | Human | Normal |
| Talym Shoontar | 14 - 16 | Barbarian | Normal |
| Te`Anara | 61 - 61 | Human | Normal |
| Tonsia | 45 - 45 | Human | Normal |
| Vesteri Nomanoi | 61 - 61 | Human | Normal |
Succor point : X (0) Y (0) Z (2)
