Nektulos Forest (nektulos)
Bestiary
(***no spawn table)| Name | Level Range | Race | Type | 
| an araneidae spiderling | 1 - 3 | Spider | Normal | 
| An Arcane Elementalist | 5 - 9 | High Elf | Normal | 
| An Arcane Incantator | 2 - 4 | High Elf | Normal | 
| An Arcane Shapeshifter | 8 - 10 | Human | Normal | 
| an ash drakeling | 3 - 5 | Drake | Normal | 
| ***an iron guardian | 18 - 22 | Golem | Normal | 
| An Undead Annalkeeper | 10 - 12 | Skeleton | Normal | 
| An Undead Steward | 10 - 12 | Skeleton | Normal | 
| a basilisk hatchling | 8 - 10 | Alligator | Normal | 
| a bixie | 1 - 1 | Bixie | Normal | 
| a black bear | 3 - 5 | Bear | Normal | 
| a black mamba | 7 - 9 | Snake | Normal | 
| a black wolf | 1 - 1 | Wolf | Normal | 
| a calcified skeleton | 4 - 6 | Skeleton | Normal | 
| a darkwater piranha | 11 - 15 | Piranha | Normal | 
| a deathfist legionnaire | 7 - 9 | Orc | Normal | 
| a deathfist scout | 4 - 6 | Orc | Normal | 
| a deathfist templar | 8 - 10 | Orc | Normal | 
| a decaying councilman | 7 - 9 | Skeleton | Normal | 
| a decaying initiate | 7 - 9 | Skeleton | Normal | 
| a decaying skeleton | 1 - 1 | Skeleton | Normal | 
| ***a fire beetle | 2 - 2 | Beetle | Normal | 
| a garter snake | 1 - 3 | Snake | Normal | 
| a greater skeleton | 7 - 9 | Skeleton | Normal | 
| a large araneidae | 2 - 4 | Spider | Normal | 
| a large piranha | 10 - 14 | Piranha | Normal | 
| ***a large spider | 2 - 4 | Spider | Normal | 
| a lesser mummy | 10 - 12 | Zombie | Normal | 
| a moss snake | 1 - 1 | Snake | Normal | 
| a pyre beetle | 2 - 2 | Beetle | Normal | 
| a rotting citizen | 7 - 11 | Zombie | Normal | 
| a rotting citizen | 7 - 11 | Zombie | Normal | 
| a shadow wolf | 3 - 5 | Wolf | Normal | 
| a skeleton | 4 - 6 | Skeleton | Normal | 
| ***a spiderling | 1 - 3 | Spider | Normal | 
| ***a stone guardian | 13 - 17 | Golem | Normal | 
| a tree snake | 4 - 6 | Snake | Normal | 
| a willowisp | 9 - 11 | Will-O-Wisp | Normal | 
| ***a young kodiak | 9 - 11 | Bear | Normal | 
| a zombie | 6 - 10 | Zombie | Normal | 
| Bink | 8 - 10 | Halfling | Normal | 
| Cannix | 8 - 10 | Halfling | Normal | 
| Captain N`Farre | 50 - 50 | Dark Elf | Normal | 
| Corporal D`Abth | 18 - 22 | Dark Elf | Normal | 
| Corporal J`Rais | 18 - 22 | Dark Elf | Normal | 
| Corporal X`Horn | 18 - 22 | Dark Elf | Normal | 
| Corporal X`Tis | 18 - 22 | Dark Elf | Normal | 
| Disciple of Rodcet | 4 - 6 | Human | Normal | 
| Dragoon J`len | 50 - 50 | Dark Elf | Normal | 
| Dragoon TSanne | 50 - 50 | Dark Elf | Normal | 
| Dragoon V`tai | 35 - 35 | Dark Elf | Normal | 
| Dragoon X`Lottl | 33 - 37 | Dark Elf | Normal | 
| Foley | 8 - 10 | Halfling | Normal | 
| Forley | 8 - 10 | Halfling | Normal | 
| Gammer | 9 - 11 | Halfling | Normal | 
| Gollee | 6 - 10 | Halfling | Normal | 
| Guard D`Zel | 13 - 17 | Dark Elf | Normal | 
| Guard E`Brona | 13 - 17 | Dark Elf | Normal | 
| Guard E`tru | 50 - 50 | Dark Elf | Normal | 
| Guard F`Losta | 13 - 17 | Dark Elf | Normal | 
| Guard Gvarr | 13 - 17 | Dark Elf | Normal | 
| Guard N`Lan | 13 - 17 | Dark Elf | Normal | 
| Guard T`Aba | 13 - 17 | Dark Elf | Normal | 
| Guard T`Quetal | 13 - 17 | Dark Elf | Normal | 
| Guard V`Ehn | 13 - 17 | Dark Elf | Normal | 
| Guard V`Lex | 13 - 17 | Dark Elf | Normal | 
| Guard X`Onnu | 13 - 17 | Dark Elf | Normal | 
| Guard Z`Den | 13 - 17 | Dark Elf | Normal | 
| Hamer | 8 - 10 | Halfling | Normal | 
| Hetha V`Syph | 15 - 15 | Dark Elf | Normal | 
| High Chief Deroslan | 11 - 13 | Orc | Normal | 
| High Chief Ferilsars | 11 - 13 | Orc | Normal | 
| High Chief Wasolors | 11 - 13 | Orc | Normal | 
| Himmel | 8 - 10 | Halfling | Normal | 
| Initiate Abber | 5 - 5 | Halfling | Normal | 
| Initiate Guanin | 6 - 10 | Halfling | Normal | 
| Initiate Hart | 5 - 5 | Halfling | Normal | 
| Initiate of Rodcet | 2 - 4 | Human | Normal | 
| Initiate Pool | 6 - 10 | Halfling | Normal | 
| Initiate Rambel | 5 - 5 | Halfling | Normal | 
| Initiate Umbra | 6 - 10 | Halfling | Normal | 
| Jossle | 8 - 10 | Halfling | Normal | 
| Kirak Vil | 56 - 56 | Dark Elf | Normal | 
| Klimmer | 9 - 11 | Halfling | Normal | 
| Leatherfoot Captain | 10 - 10 | Halfling | Normal | 
| Leatherfoot Corporal | 2 - 4 | Halfling | Normal | 
| Leatherfoot Deputy | 20 - 20 | Halfling | Normal | 
| Leatherfoot Deputy | 30 - 30 | Halfling | Normal | 
| Leatherfoot Deputy | 10 - 10 | Halfling | Normal | 
| Leatherfoot medic | 15 - 15 | Halfling | Normal | 
| Leatherfoot medic | 20 - 20 | Halfling | Normal | 
| Leatherfoot Scout | 1 - 3 | Halfling | Normal | 
| Leatherfoot Sergeant | 8 - 10 | Halfling | Normal | 
| Mardoon | 6 - 8 | Halfling | Normal | 
| Master Whoopal | 13 - 13 | Halfling | Normal | 
| Missionary of Rodcet | 8 - 10 | Human | Normal | 
| Neophyte Edel | 4 - 6 | Halfling | Normal | 
| Neophyte Halle | 4 - 6 | Halfling | Normal | 
| Neophyte Hazel | 4 - 6 | Halfling | Normal | 
| orc runner | 7 - 9 | Orc | Normal | 
| Quester Dunden | 9 - 11 | Halfling | Normal | 
| Quester Hannil | 9 - 11 | Halfling | Normal | 
| Quester Hannin | 9 - 11 | Halfling | Normal | 
| Rauner | 8 - 10 | Halfling | Normal | 
| Rollis | 8 - 10 | Halfling | Normal | 
| Sergeant C`Orm | 50 - 50 | Dark Elf | Normal | 
| Sergeant J`Narus | 23 - 27 | Dark Elf | Normal | 
| Slarin K`Vekn | 15 - 15 | Dark Elf | Normal | 
| Snitch | 6 - 10 | Halfling | Normal | 
| ***Travis Two Tone | 25 - 25 | Human | Normal | 
| Venenzi Oberzendi | 50 - 50 | Dark Elf | Normal | 
Succor point : X (-279) Y (-1201) Z (-5)
