Plane of Mischief (mischiefplane)
Equipment List
Icon | Name | Item type |
---|---|---|
![]() ![]() | Arrow | Arrow |
![]() ![]() | Black Marble | Combinable |
![]() ![]() | Blam Stick | 1H Blunt |
![]() ![]() | Broken Blam Stick | 1H Blunt |
![]() ![]() | Electrum Bar | Combinable |
![]() ![]() | Emerald Ring | Jewelry |
![]() ![]() | Fishing Pole | Fishing Pole |
![]() ![]() | Flawless Diamond | Combinable |
![]() ![]() | Lithiniaths Horn | Misc |
![]() ![]() | Malachite | Combinable |
![]() ![]() | Peridot | Combinable |
![]() ![]() | Platinum Bar | Combinable |
![]() ![]() | Pristine Emerald | Combinable |
![]() ![]() | Rusty Mace | 1H Blunt |
![]() ![]() | Short Bow | Archery |
![]() ![]() | Super Sweet Fishing Grubs | Fishing Bait |
![]() ![]() | Tasty Candy | Food |
![]() ![]() | Words of Wealth: Bottom Left | Note |
![]() ![]() | Words of Wealth: Bottom Right | Note |
![]() ![]() | Words of Wealth: Top Left | Note |
![]() ![]() | Words of Wealth: Top Right | Note |
![]() ![]() | a black crown | Misc |
![]() ![]() | a black knight | Misc |
![]() ![]() | a black squire | Misc |
![]() ![]() | a black throne | Misc |
![]() ![]() | a blue crown | Misc |
![]() ![]() | a blue knight | Misc |
![]() ![]() | a blue squire | Misc |
![]() ![]() | a blue throne | Misc |
![]() ![]() | a jester | Misc |
![]() ![]() | a king cod card | Misc |
![]() ![]() | a library card | Misc |
![]() ![]() | a lucky skunk foot | Jewelry |
![]() ![]() | a rabbit foot | Jewelry |
![]() ![]() | a red crown | Misc |
![]() ![]() | a red knight | Misc |
![]() ![]() | a red squire | Misc |
![]() ![]() | a red throne | Misc |
![]() ![]() | a white crown | Misc |
![]() ![]() | a white knight | Misc |
![]() ![]() | a white squire | Misc |
![]() ![]() | a white throne | Misc |
Succor point : X (-395) Y (-1410) Z (115)