The sand
Level: 40
Race/Body: Ground Shaker / Special
Class: Warrior
HP/Mana: 3250 / 0
Dmg/Delay: 24-102 / 24
AC/ATK: 149 / 0
Resists: | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
35 | 35 | 35 | 25 | 25 |
Special: MagicalAttack, MeleeImmunity, MagicImmunity
Agro Radius: 65
Assist Radius: 0
- id : 171005
- name : The_sand
- lastname :
- level : 40
- race : 233
- class : 1
- bodytype : 67
- hp : 3250
- mana : 0
- gender : 2
- texture : 0
- helmtexture : 0
- size : 14
- hp_regen_rate : 60
- mana_regen_rate : 0
- loottable_id : 0
- merchant_id : 0
- npc_spells_id : 0
- npc_spells_effects_id : 0
- npc_faction_id : 79
- mindmg : 24
- maxdmg : 102
- attack_count : -1
- special_abilities : 10,1^19,1^20,1
- aggroradius : 65
- assistradius : 0
- face : 0
- luclin_hairstyle : 255
- luclin_haircolor : 255
- luclin_eyecolor : 255
- luclin_eyecolor2 : 255
- luclin_beardcolor : 255
- luclin_beard : 255
- armortint_id : 0
- armortint_red : 0
- armortint_green : 0
- armortint_blue : 0
- d_melee_texture1 : 0
- d_melee_texture2 : 0
- prim_melee_type : 28
- sec_melee_type : 28
- ranged_type : 7
- runspeed : 1
- MR : 35
- CR : 35
- DR : 25
- FR : 35
- PR : 25
- see_invis : 1
- see_invis_undead : 1
- qglobal : 0
- AC : 149
- npc_aggro : 0
- spawn_limit : 0
- attack_delay : 24
- STR : 132
- STA : 132
- DEX : 132
- AGI : 132
- _INT : 132
- WIS : 132
- CHA : 132
- see_sneak : 1
- see_improved_hide : 1
- ATK : 0
- Accuracy : 0
- slow_mitigation : 0
- maxlevel : 0
- scalerate : 0
- private_corpse : 0
- unique_spawn_by_name : 0
- underwater : 0
- isquest : 1
- emoteid : 0
- spellscale : 100
- healscale : 100
- raid_target : 0
- chesttexture : 0
- armtexture : 0
- bracertexture : 0
- handtexture : 0
- legtexture : 0
- feettexture : 0
- light : 0
- walkspeed : 0.4
- combat_hp_regen : 0
- combat_mana_regen : 0
- aggro_pc : 0
- ignore_distance : 1000
- encounter : 0
- ignore_despawn : 0
- avoidance : 0
- exp_pct : 100
- greed : 0
- engage_notice : 0
- stuck_behavior : 0
- flymode : -1
- skip_global_loot : 0
- rare_spawn : 0
No item drops found.
This NPC spawns in:
- thegrey_The_sand9 (100%)
- Boot spawn time: instantly
- Respawn time: 20 min
- (1088, -231, 22)
- (913, -949, 24)
- (486, -1039, -4)
- (-1008, -983, -7)
- (608, 863, 0)
- (-443, -556, -11)
- (-1504, -371, 2)
- (93, -1309, 13)
- (-1368, -1348, 38)
- (-1022, -989, -7)
- (1016, -1034, -23)
- (981, 239, 7)
- (901, -1157, -16)
- (551, -770, -12)
- (-1561, 1315, 97)
- (-260, 623, 7)
- (1158, -460, 9)
- (203, -433, -8)
- (-347, -853, 18)
- (-1409, -714, -15)
- (682, -755, -24)
- (-310, -1024, -12)
- (546, -1167, 12)
- (-69, 756, -13)
- (-380, -955, -13)
- (-1161, -692, -18)
- (-890, -871, -3)
- (1221, 489, 16)
- (531, -77, 66)
- (-155, -642, -7)
- (515, 1199, -10)
- (1105, 1133, 44)
- (-1101, -1031, 6)
- (904, 31, 35)
- (-876, -996, -12)
- (-1169, 1090, -10)
- (756, -333, -12)
- (938, 1009, -12)
- (759, -511, -20)
- (-1319, 1473, 177)
- (-495, 1119, 17)
- (-513, 679, 7)
- (657, 1556, -8)
- (1084, -249, 17)
- (1175, -1073, 13)
- (591, 303, 26)
- (726, -689, -22)
- (887, -1036, -10)
- (799, 973, -4)
- (950, -1152, -20)
- (1021, 1346, 23)
- (1112, -1114, 14)
- (1120, 1034, 12)
- (920, 35, 26)
- (819, 211, -20)
- (1042, -1040, -32)
- (538, 1280, 16)
- (990, 337, -3)
- (820, 1237, 9)
- (1117, 1537, -10)
- (712, -575, -12)
- (1051, -565, -27)
- (682, 332, -11)
- (1008, -1191, -29)
- (908, 134, 28)
- (670, -522, -17)
- (970, 786, -24)
- (846, 726, 27)
- (790, 259, -12)
- (-611, -847, 23)
- (-821, -767, 16)
- (-1338, -588, -12)
- (151, -1413, -16)
- (-829, -327, -13)
- (-1430, -978, 9)
- (-922, -693, 35)
- (-1253, -1386, 2)
- (-1260, -722, -12)
- (-476, -732, 46)
- (-135, -991, 1)
- (357, -1201, -7)
- (2, -1094, -25)
- (-966, -1264, 9)
- (-1561, -1342, -16)
- (-988, -837, 25)
- (-52, 681, -5)
- (-691, 697, -18)
- (-857, 1425, 120)
- (-585, 1246, 32)
- (-333, 1138, -12)
- (288, 1262, 38)
- (-130, 1033, -13)
- (-1021, 1180, -10)
- (-1418, 537, 21)
- (-1079, 745, -30)
- (-1362, 1042, 63)
- (-521, 971, -12)
- (-1276, 687, -10)
- (220, 955, -14)
- (-509, 819, -12)
Consider faction: