This NPC spawns in:
- nurga_a_goblin_backbiter5 (1%)
- Boot spawn time: instantly
- Respawn time: 17 min 30 sec
- (-1991, 1384, -303)
- (-1431, 1538, -300)
- (-1447, 1508, -300)
- (-1453, 759, -236)
- (-1171, 512, -188)
- (-1107, 527, -188)
- (-1130, 499, -188)
- (-1132, 371, -188)
- (-1293, -51, -188)
- (-1609, -27, -188)
- (-2271, -947, -220)
- (-1791, -1253, -172)
- (-1321, -1162, -172)
- (-1581, -476, -188)
- nurga_a_goblin_blightcaller58 (5%)
- Boot spawn time: instantly
- Respawn time: 17 min 30 sec
- (-1258, -1225, -172)
- (-1891, -1836, 22)
- (-1057, -633, -172)
- nurga_a_goblin_slavedriver1 (2%)
- Boot spawn time: instantly
- Respawn time: 17 min 30 sec
- (-1443, 713, -236)
- (-1687, 608, -220)
- (-1781, -1216, -172)
- (-1986, 1328, -308)
- (-1653, 1400, -268)
- (-1525, 1565, -300)
- (-1283, 1356, -284)
- (-1220, 1366, -284)
- (-1133, 620, -188)
- (-1206, 620, -188)
- (-2118, -930, -220)
- (-2253, -856, -220)
- (-1874, -917, -220)
- (-1504, -979, -220)
- (-2059, -1297, -172)
- (-1935, -1292, -172)
- (-2065, -1523, -172)
- (-1278, -1060, -172)
- (-1385, -1057, -172)
- (-1468, -603, -188)
- (-1341, -1244, -172)
- (-1122, 245, -188)
- (-1134, -484, -172)
- (-1921, -1812, 28)
- (-1088, -631, -170)
- nurga_a_goblin_stalagknight9 (2%)
- Boot spawn time: instantly
- Respawn time: 17 min 30 sec
- (-1567, 1504, -300)
- (-1498, 1588, -300)
- (-1262, 1379, -284)
- (-1195, 1325, -284)
- (-1224, 1228, -284)
- (-1205, 1175, -284)
- (-1646, 595, -220)
- (-1318, -83, -188)
- (-1587, 4, -188)
- (-2132, -997, -220)
- (-1888, -1016, -220)
- (-1550, -991, -220)
- (-2048, -1491, -172)
- (-2117, -1527, -172)
- (-1249, -1116, -172)
- (-1592, -502, -188)
- (-1493, -628, -188)
- (-1396, -970, -172)
- (-1387, -1283, -172)
- (-1162, -499, -172)
- nurga_a_goblin_warder0 (5%)
- Boot spawn time: instantly
- Respawn time: 17 min 30 sec
- (-1935, -1277, -172)
- (-1129, 397, -188)
- (-2273, -984, -220)
- (-1417, -1187, -172)
Killing this NPC lowers factions with :
Killing this NPC raises factions with :